top of page

TOP

Info

Info





1st & 2nd February 2014
La Trobe Uni
148
1350
6th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Matt Morosoli
Chaos Daemons



Leigh Tresidder
Eldar



Danny Whitehead
16th Place

Awards


G. Licciardello


Shaun Hogan
2nd
3rd
Dan Gilmour
William Dalmau
4th
5th
6th
7th
8th
9th
10th
Michael Blair
Cameron Auty
Jamie Sherlock
Damien Stallard
Michael Torrisi
Leigh Mason
Tim Luckman
Miro Bellini
Brogan Clark
Adam Bullmore
Dan Gilmour
Matt Morosoli
Michael Torrisi
Cameron Auty
Andrew Armstrong
Stats

Statistics

330

273

237

42

Game Play
Sportsmanship
Presentation
Composition
36%
36%
9%
18%
120pts
120pts
30pts
60pts
104
99
28
42

Player
Average
73
98
24
41
Pics

Gallery
Photos taken by organisers
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Matt | Morosoli | 104 | 99 | 28 | 42 | 273 |
2nd | Dan | Gilmour | 81 | 110 | 33 | 45 | 269 |
3rd | William | Dalmau | 91 | 104 | 25 | 49 | 269 |
4th | Michael | Blair | 86 | 101 | 31 | 51 | 269 |
5th | Cameron | Auty | 100 | 97 | 30 | 42 | 269 |
6th | Jamie | Sherlock | 86 | 104 | 31 | 45 | 266 |
7th | Damien | Stallard | 77 | 104 | 33 | 50 | 264 |
8th | Michael | Torrisi | 101 | 93 | 28 | 42 | 264 |
9th | Leigh | Mason | 94 | 98 | 24 | 47 | 263 |
10th | Tim | Luckman | 86 | 103 | 31 | 42 | 262 |
11th | Andrew | Long | 66 | 105 | 29 | 60 | 260 |
12th | Giuseppe | Licciardello | 69 | 118 | 24 | 47 | 258 |
13th | James | Mason | 84 | 105 | 24 | 45 | 258 |
14th | Shaun | Hogan | 110 | 87 | 22 | 39 | 258 |
15th | Ramon | Saheed | 78 | 106 | 24 | 49 | 257 |
Page 1 of 11
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Matt | Morosoli | 273 |
2nd | Dan | Gilmour | 269 |
3rd | William | Dalmau | 269 |
4th | Michael | Blair | 269 |
5th | Cameron | Auty | 269 |
6th | Jamie | Sherlock | 266 |
7th | Damien | Stallard | 264 |
8th | Michael | Torrisi | 264 |
9th | Leigh | Mason | 263 |
10th | Tim | Luckman | 262 |
Page 1 of 16
DL
