top of page

TOP

Info

Info





26th & 27th January 2008*
Collingwood College - Music
134
1200
4th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Brad Morin
Orks



Luke Houston
Light Horse (AM)



Seth Kowal
12th Place

Awards


Sam Grant


Connor O'Shea
2nd
3rd
Leigh Tresidder
Dave Atkins
4th
5th
6th
7th
8th
9th
10th
Conor O'Shea
Mike Constantinou
Anthony Clare
Sam Grant
Andrew Cassidy
Alistair Unicomb
Rowan Marshall
Brad Morin
Rowan Marshall
Ben Llewellyn
Adam Jones
David Atkins
Rick McKay
Brad Morin
Leigh Tresidder
Stats

Statistics

300

277

230

57

Game Play
Sportsmanship
Presentation
Composition
40%
40%
10%
10%
120pts
120pts
30pts
30pts
101
120
26
30

Player
Average
74
109
24
23
Pics

Gallery
No items in Gallery
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Brad | Morin | 101 | 120 | 26 | 30 | 277 |
2nd | Leigh | Tresidder | 101 | 112 | 30 | 30 | 273 |
3rd | Dave | Atkins | 105 | 112 | 26 | 27 | 270 |
4th | Conor | O'Shea | 111 | 108 | 24 | 27 | 270 |
5th | Mike | Constantinou | 97 | 112 | 27 | 30 | 266 |
6th | Anthony | Clare | 97 | 112 | 25 | 30 | 264 |
7th | Sam | Grant | 95 | 120 | 21 | 27 | 263 |
8th | Andrew | Cassidy | 99 | 116 | 25 | 23 | 263 |
9th | Alistair | Unicomb | 93 | 112 | 26 | 30 | 261 |
10th | Rowan | Marshall | 94 | 120 | 24 | 20 | 258 |
11th | Adrian | Hunter | 96 | 112 | 25 | 25 | 258 |
12th | Seth | Kowal | 91 | 116 | 26 | 22 | 255 |
13th | Andrew | Long | 90 | 108 | 27 | 30 | 255 |
14th | Ben | Llewellyn | 77 | 120 | 30 | 27 | 254 |
15th | Jason | Guthrie | 93 | 116 | 23 | 22 | 254 |
Page 1 of 10
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Brad | Morin | 277 |
2nd | Leigh | Tresidder | 273 |
3rd | Dave | Atkins | 270 |
4th | Conor | O'Shea | 270 |
5th | Mike | Constantinou | 266 |
6th | Anthony | Clare | 264 |
7th | Sam | Grant | 263 |
8th | Andrew | Cassidy | 263 |
9th | Alistair | Unicomb | 261 |
10th | Rowan | Marshall | 258 |
Page 1 of 15
DL

Latest
bottom of page