top of page

TOP

Info

Info





22nd & 23rd January 2011
Collingwood College - Music
140
1200
5th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Neil Phillips
Slaaneshi Daemons



Damien Stallard
Dark Eldar



Jimmy Murphy
2nd Place

Awards


Rob Fueller


Shaun Hogan
2nd
3rd
Jimmy Murphy
Ben Llewellyn
4th
5th
6th
7th
8th
9th
10th
Rohan Fotheringham
Brad Vasiliadis
Mike Constantinou
Aleks Petkovski
Cameron Auty
Rohan Cram
Aaron Graham
Rohan Fotheringham
Brad Vasiliadis
Mike Constantinou
Adam Straub
Neil Phillips
Jimmy Murphy
Christian Fulton
Adrian Hunter
Stats

Statistics

300

280

244

45

Game Play
Sportsmanship
Presentation
Composition
40%
40%
10%
10%
120pts
120pts
30pts
30pts
103
120
27
30

Player
Average
76
114
25
29
Pics

Gallery
Unknown Source
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Neil | Phillips | 103 | 120 | 27 | 30 | 280 |
2nd | Jimmy | Murphy | 108 | 116 | 30 | 20 | 274 |
3rd | Ben | Llewellyn | 97 | 116 | 30 | 30 | 273 |
4th | Rohan | Fotheringham | 95 | 120 | 27 | 30 | 272 |
5th | Brad | Vasiliadis | 95 | 120 | 26 | 30 | 271 |
6th | Mike | Constantinou | 90 | 120 | 30 | 30 | 270 |
7th | Aleks | Petkovski | 101 | 112 | 27 | 30 | 270 |
8th | Cameron | Auty | 93 | 116 | 30 | 30 | 269 |
9th | Rohan | Cram | 96 | 116 | 26 | 30 | 268 |
10th | Aaron | Graham | 101 | 116 | 20 | 30 | 267 |
11th | Tom | Damin | 98 | 112 | 27 | 30 | 267 |
12th | Adam | Straub | 89 | 120 | 27 | 30 | 266 |
13th | Jon-Paul | Adams | 90 | 116 | 30 | 30 | 266 |
14th | Adrian | Hunter | 103 | 108 | 24 | 30 | 265 |
15th | Brent | Craske | 91 | 116 | 27 | 30 | 264 |
Page 1 of 10
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Neil | Phillips | 280 |
2nd | Jimmy | Murphy | 274 |
3rd | Ben | Llewellyn | 273 |
4th | Rohan | Fotheringham | 272 |
5th | Brad | Vasiliadis | 271 |
6th | Mike | Constantinou | 270 |
7th | Aleks | Petkovski | 270 |
8th | Cameron | Auty | 269 |
9th | Rohan | Cram | 268 |
10th | Aaron | Graham | 267 |
Page 1 of 15
DL
