top of page

TOP

Info

Info





31st Jan & 1st Feb 2015
La Trobe Uni
138
1350
7th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Ben Clarke
Unknown



Nicholas Heading
Alpha Legion



Rian Littler
15th Place

Awards


Scott Mackenzie


Jacob Bolton
2nd
3rd
Hayden Manskie
Giuseppe Licciardello
4th
5th
6th
7th
8th
9th
10th
Josh Diffey
Dan Gilmour
Kin Smith
Chris Vasiliadis
Joshua Leondaris
Leigh Mason
Damien Iacono
Adam Dorney
Dan Gilmour
Jez Brooke
Rick McKay
Jamie Sherlock
Matt Jackson
Joshua Leondaris
Leigh Tresidder
Stats

Statistics

350

294

238

68

Game Play
Sportsmanship
Presentation
Composition
34%
34%
14%
17%
120pts
120pts
50pts
60pts
102
105
44
43

Player
Average
72
98
33
35
Pics

Gallery
Photos taken by organisers
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Ben | Clarke | 102 | 105 | 44 | 43 | 294 |
2nd | Hayden | Manskie | 100 | 105 | 35 | 49 | 289 |
3rd | Giuseppe | Licciardello | 86 | 113 | 38 | 46 | 283 |
4th | Joshua | Diffey | 97 | 97 | 44 | 43 | 281 |
5th | Dan | Gilmour | 103 | 112 | 40 | 25 | 280 |
6th | Kin | Smith | 88 | 104 | 44 | 43 | 279 |
7th | Chris | Vasiliadis | 92 | 103 | 47 | 36 | 278 |
8th | Josh | Leondaris | 110 | 100 | 43 | 25 | 278 |
9th | Leigh | Mason | 91 | 98 | 33 | 53 | 275 |
10th | Damian | Iacono | 93 | 97 | 35 | 50 | 275 |
11th | Adam | Trpcevski | 98 | 104 | 45 | 27 | 274 |
12th | Jenny | Watson | 88 | 102 | 38 | 46 | 274 |
13th | Matt | Jackson | 112 | 100 | 37 | 25 | 274 |
14th | Jacob | Bolton | 117 | 80 | 45 | 32 | 274 |
15th | Rian | Littler | 86 | 103 | 35 | 49 | 273 |
Page 1 of 10
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Ben | Clarke | 294 |
2nd | Hayden | Manskie | 289 |
3rd | Giuseppe | Licciardello | 283 |
4th | Joshua | Diffey | 281 |
5th | Dan | Gilmour | 280 |
6th | Kin | Smith | 279 |
7th | Chris | Vasiliadis | 278 |
8th | Josh | Leondaris | 278 |
9th | Leigh | Mason | 275 |
10th | Damian | Iacono | 275 |
Page 1 of 15
DL
