top of page

TOP

Info

Info





26th & 27th January 2013
Collingwood College - Music
118
1200
6th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Dan Gilmour
Space Wolves



Damien Stallard
Dark Eldar



Michael Torrisi
8th Place

Awards


Damien Stallard


Matt Morosoli
2nd
3rd
Kieron Simpson
Dave Umana
4th
5th
6th
7th
8th
9th
10th
Leigh Tresidder
Mitch Wragg
Tom Miller
Anthony Quilty
Matt Jackson
Michael Torrisi
Damien Stallard
Mark Morrison
Ben Isbester
Anthony Coleman-Fraser
Bruno Stramandinoli
Dan Gilmour
Anthony Quilty
Adam Synoradski
Leigh Tresidder
Stats

Statistics

300

261

209

69

Game Play
Sportsmanship
Presentation
Composition
40%
40%
10%
10%
120pts
120pts
30pts
30pts
99
114
27
21

Player
Average
72
98
22
18
Pics

Gallery
Photos taken by organisers
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Dan | Gilmour | 99 | 114 | 27 | 21 | 261 |
2nd | Kieron | Simpson | 97 | 100 | 30 | 17 | 244 |
3rd | David | Umana | 84 | 106 | 30 | 23 | 243 |
4th | Leigh | Tresidder | 98 | 98 | 25 | 20 | 241 |
5th | Mitchell | Wragg | 95 | 102 | 22 | 20 | 239 |
6th | Tom | Miller | 95 | 101 | 26 | 16 | 238 |
7th | Anthony | Quilty | 99 | 100 | 20 | 19 | 238 |
8th | Matt | Jackson | 95 | 101 | 20 | 21 | 237 |
9th | Michael | Torrisi | 97 | 99 | 22 | 18 | 236 |
10th | Damien | Stallard | 66 | 110 | 30 | 28 | 234 |
11th | James | Smith | 86 | 104 | 25 | 19 | 234 |
12th | Ryland | Hodgson | 84 | 103 | 22 | 24 | 233 |
13th | Dean | Bradley | 95 | 99 | 21 | 18 | 233 |
14th | Steve | Williams | 77 | 105 | 26 | 24 | 232 |
15th | Mike | Los | 84 | 101 | 25 | 22 | 232 |
Page 1 of 9
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Dan | Gilmour | 261 |
2nd | Kieron | Simpson | 244 |
3rd | David | Umana | 243 |
4th | Leigh | Tresidder | 241 |
5th | Mitchell | Wragg | 239 |
6th | Tom | Miller | 238 |
7th | Anthony | Quilty | 238 |
8th | Matt | Jackson | 237 |
9th | Michael | Torrisi | 236 |
10th | Damien | Stallard | 234 |
Page 1 of 13
DL

Latest
bottom of page