top of page

TOP

Info

Info





27th & 28th January 2007*
Collingwood College - Music
131
1200
4th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Leigh Tresidder
Orks



Andrew Long
Void Dragons



Ben Zagami
22nd Place

Awards


Rowan Marshall


Dan Attrill
2nd
3rd
Dan Attrill*
Alistair Unicomb
4th
5th
6th
7th
8th
9th
10th
Mike Constantinou
Ben Johnson
Bruce Green
Rowan Marshall
Mathew O'Shaughnessy
Anton Troynikov
Craig Dillon-Gibbons
Luke Houston
Mike Dwyer
Ryan Higgins
Randall McDonald
Bruce Green
Conor O'Shea
Andy Sapir
Sam Grant
Stats

Statistics

300

261

218

59

Game Play
Sportsmanship
Presentation
Composition
40%
40%
10%
10%
120pts
120pts
30pts
30pts
90
114
30
27

Player
Average
74
101
21
23
Pics

Gallery
No items in Gallery
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Leigh | Tresidder | 90 | 114 | 27 | 30 | 261 |
2nd | Dan | Attrill | 105 | 108 | 27 | 21 | 261 |
3rd | Alistair | Unicomb | 92 | 114 | 28 | 24 | 258 |
4th | Mike | Constantinou | 88 | 114 | 23 | 30 | 255 |
5th | Ben | Johnson | 84 | 114 | 27 | 30 | 255 |
6th | Bruce | Green | 103 | 114 | 25 | 12 | 254 |
7th | Rowan | Marshall | 87 | 120 | 22 | 24 | 253 |
8th | Mathew | O'Shaughnessy | 80 | 119 | 27 | 27 | 253 |
9th | Anton | Troynikov | 82 | 114 | 27 | 30 | 253 |
10th | Craig | Dillon | 88 | 108 | 24 | 30 | 250 |
11th | Rick | McKay | 97 | 98 | 25 | 30 | 250 |
12th | Kane | Tucker | 97 | 96 | 29 | 27 | 249 |
13th | Sam | Grant | 98 | 108 | 24 | 18 | 248 |
14th | Simon | Tonkin | 81 | 110 | 24 | 30 | 245 |
15th | Michael | Blair | 91 | 100 | 24 | 30 | 245 |
Page 1 of 9
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Leigh | Tresidder | 261 |
2nd | Dan | Attrill | 261 |
3rd | Alistair | Unicomb | 258 |
4th | Mike | Constantinou | 255 |
5th | Ben | Johnson | 255 |
6th | Bruce | Green | 254 |
7th | Rowan | Marshall | 253 |
8th | Mathew | O'Shaughnessy | 253 |
9th | Anton | Troynikov | 253 |
10th | Craig | Dillon | 250 |
Page 1 of 14
DL

Latest
bottom of page