top of page

TOP

Info

Info





18th & 19th March 2017
Malvern Town Hall
118
1350
7th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Daniel Faoro
Tau



Andrew Long
Harlequins



Jon Vegar
10th Place

Awards


Nathan Caulfield


Nick Steel
2nd
3rd
Michael Boles
Adam Trpcevski
4th
5th
6th
7th
8th
9th
10th
Anthony Quilty
Jeremy Smart
Cameron Auty
Ryan Kirby
Nick Steel
Ben Zagami
Jon Vegar
Mark Chadwick
Tom Saj
Kane Tucker
Cameron Auty
David Price
Daniel Faoro
Leigh Gartlan
Adam Camilleri
Stats

Statistics

350

297

252

66

Game Play
Sportsmanship
Presentation
Composition
34%
34%
14%
17%
120pts
120pts
50pts
60pts
105
100
48
44

Player
Average
72
98
37
44
Pics

Gallery
Photos taken by organisers
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Daniel | Faoro | 105 | 100 | 48 | 44 | 297 |
2nd | Michael | Boles | 86 | 100 | 55 | 54 | 295 |
3rd | Adam | Trpcevski | 90 | 105 | 51 | 48 | 294 |
4th | Anthony | Quilty | 91 | 101 | 47 | 52 | 291 |
5th | Jeremy | Smart | 85 | 109 | 46 | 50 | 290 |
6th | Cameron | Auty | 77 | 110 | 52 | 50 | 289 |
7th | Ryan | Kirby | 86 | 106 | 48 | 47 | 287 |
8th | Nick | Steel | 113 | 83 | 38 | 52 | 286 |
9th | Ben | Zagami | 87 | 106 | 50 | 43 | 286 |
10th | Jon | Vegar | 101 | 101 | 32 | 51 | 285 |
11th | Dirk | Pawlik | 96 | 101 | 46 | 42 | 285 |
12th | Leigh | Gartlan | 104 | 99 | 35 | 46 | 284 |
13th | Michael | Blair | 89 | 106 | 34 | 54 | 283 |
14th | Chris | Vasiliadis | 68 | 103 | 54 | 56 | 281 |
15th | Peter | Rees | 94 | 95 | 43 | 48 | 280 |
Page 1 of 9
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Daniel | Faoro | 297 |
2nd | Michael | Boles | 295 |
3rd | Adam | Trpcevski | 294 |
4th | Anthony | Quilty | 291 |
5th | Jeremy | Smart | 290 |
6th | Cameron | Auty | 289 |
7th | Ryan | Kirby | 287 |
8th | Nick | Steel | 286 |
9th | Ben | Zagami | 286 |
10th | Jon | Vegar | 285 |
Page 1 of 13
DL

Latest
bottom of page