Date
16th & 17th November 2024
Venue
The House of War, Ringwood
Credits
1200 credits
Its that time of year again and this year the gangs are heading to a new hive, Arcromunda Secundus.
Criminal syndicates are flourishing and a new house has arisen to oppress the citizens and then there are the unaffiliated hunters, which faction will you side with.
Check out the player pack for all the details.
Download
Player Pack(v2.0)
Tickets on sale
Date
Saturday 4th Nov & Sunday 5th Nov 2023
Venue
The House of War, Ringwood
Credits
1400 credits
Awards
SPIRE KING (Champion)
Ben Leong
DOME LORD (Best General)
Leigh Tresidder
DOME ARTISAN (Best Painted)
Ben Crowther
DOME AMBASSADOR (Best Sport)
Samuel von Hohneck
HELMAWR's CHOICE (TO's Choice)
Nick Gurban
Full Results
Place | Gang | Name | Battle Avg | Sports Avg | Paint | Overall |
---|---|---|---|---|---|---|
Champion | Corvus Imperialis - Arcromunda | Ben Leong (Morsla) | 6.25 | 9 | 14 | 29.25 |
2nd | Texas Red's Big Iron | Ben Crowther (Heffstarrunner) | 5.625 | 9.125 | 11.725 | 26.475 |
3rd | Bad Baldies | Patrick Winter (patrickw) | 4.875 | 9.5 | 11.125 | 25.5 |
4th | West Side Preachers | Leigh Tresidder (Wutanger) | 7.875 | 7.75 | 8.5 | 24.125 |
5th | precinct 447 | Hugo Holtom (Enfuego) | 6.25 | 9.625 | 6.875 | 22.75 |
6th | The Triple R | Richard Gibson (Drone 21c) | 5.125 | 9 | 8.25 | 22.375 |
7th | Esch Wasters | Sam Grant (Panda84) | 6.125 | 8.125 | 7.875 | 22.125 |
8th | Hyper Thrust Inc | Nick Gurban (Grond) | 7.125 | 7.875 | 7 | 22 |
9th | Red waste Sandpede | Chris V (Vasillylastname) | 7.25 | 8.625 | 5.625 | 21.5 |
10th | Van Spinachtige | Brad Thomson (Rezlo) | 6.125 | 8.75 | 6.25 | 21.125 |
11th | Live Laugh Lobotomise | Andrew Waligora (Awaligora) | 5.875 | 7.75 | 7 | 20.625 |
12th | Cult of the Ash Cursed | Jayden Nichol (HiveScumJay) | 5 | 9.125 | 6.25 | 20.375 |
13th | 81G-8O(.)B135 | Nathan Caulfield (NVC08) | 3.875 | 9.5 | 6.25 | 19.625 |
14th | Weyland Offworld Tours - Finding your Inner Self | Steve Howard (Fandwick) | 4 | 9.375 | 5.75 | 19.125 |
15th | Lawkeepers | Spamuel | 4.125 | 9.875 | 5 | 19 |
16th | Steel Scrappers | Bryan Freeman (Bryanchaos3) | 7.25 | 3.5 | 5 | 15.75 |
Date
Saturday 5th Nov & Sunday 6th Nov 2022
Venue
The House of War, Ringwood
Credits
1200 credits
Awards
SPIRE KING (Champion)
Leigh Tresidder
DOME LORD (Best General)
Nick Gurban
DOME ARTISAN (Best Painted)
Ben Crowther
DOME AMBASSADOR (Best Sport)
Samuel Hohneck
HELMAWR's CHOICE (TO's Choice)
Richard (Gibbo) Gibson
Full Results
Place | Gang | Name | Sports | Paint | Reputation | Overall |
---|---|---|---|---|---|---|
Champion | Hoes and Tricks | Leigh Tresidder | 85 | 68 | 82 | 235 |
2nd | Texas Red | Ben Crowther | 80 | 65 | 67 | 212 |
3rd | The Rust Giants | Richard (Gibbo) Gibson | 86.25 | 63 | 62 | 211.25 |
4th | 'Nife Lickers | Nick Gurban | 76.25 | 55 | 76 | 207.25 |
5th | Sumptown Liscensed Independant Coronial Experts | James Wright | 75 | 57 | 74 | 206 |
6th | The Ashgrad Technoclasts Zomboogaloo | Spamuel Von Hohneck | 91.25 | 57 | 48 | 196.25 |
7th | Valkreya of Freja | Chris Lewis | 80 | 60 | 56 | 196 |
8th | Eshays Sis | Nathan Caulfield | 91.25 | 55 | 45 | 191.25 |
9th | AIM Advanced Industrial Miners | Andrew Waligora | 78.75 | 50 | 52 | 180.75 |
10th | precinct 404 | Hugo Holtom | 82.5 | 20 | 50 | 152.5 |
11th | Catachan Weyland Tours - Finding your inner self | Steve Howard | 86.25 | 22 | 39 | 147.25 |
12th | Astra Liberatus | LAST MINUTE SCRATCHING | LAST MINUTE SCRATCHING | LAST MINUTE SCRATCHING | LAST MINUTE SCRATCHING |
Date
Saturday 30th April & Sunday 1st May 2022
Venue
The House of War, Ringwood
Credits
1200 credits
Awards
SPIRE KING (Champion)
Leigh Tresidder
DOME LORD (Best General)
Sam (Panda) Grant
DOME ARTISAN (Best Painted)
Richard Gibson
DOME AMBASSADOR (Best Sport)
Samuel Hohneck
HELMAWR's CHOICE (TO's Choice)
Shane Saunders
Full Results
Place | Gang | First Name | Last Name |
---|---|---|---|
Champion | Goliath Arc | Leigh | Tresidder |
2nd | House of the Righteous | Sam | Grant |
3rd | Big Iron | Ben | Crowther |
4th | Furnace Slavers Arcromunda | Cameron | Watts |
5th | The Refused | Richard | Gibson |
6th | Hrafn | Chris | Lewis |
7th | Operation Acid Gambit | Shane | Saunders |
8th | The Ashgard Technoclasts Arcromunda | Samuel | Hohneck |
9th | Grunge Gutter Girls Arc | Nicholas | Gurban |
10th | Shadow Dragons | Andrew | Edgar |
11th | The Hive Hydras | Bradley | Murphy |
12th | Dusk Lillies - Arcromunda | Phill | Krins |