top of page

TOP

Info

Info





27th & 28th January 2001*
Collingwood College - Science
46
1200
3rd Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



David Smith
Unknown



N/A until 2002
N/A until 2002



N/A until 2005
N/A until 2005

Awards


David Smith


Damien Iacono
2nd
3rd
Andrew Long
Ben Leong
4th
5th
6th
7th
8th
9th
10th
Robert Holtom
Steve Firth
Ramon Saheed
Tim Luckman
Kane Tucker
Damien Iacono
Sean Ireland
Ben Leong
David Marshall
Matt Azzopardi
Mike Bantick
Robert Holtom
Shane Doran
Matt Moss
Cameron Hickey
Stats

Statistics

300

230

198

74

Game Play
Sportsmanship
Presentation
Composition
40%
40%
10%
10%
120pts
120pts
30pts
30pts
72
120
18
20

Player
Average
76
98
13
11
Pics

Gallery
No items in Gallery
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | David | Smith | 72 | 120 | 18 | 20 | 230 |
2nd | Andrew | Long | 79 | 106 | 20 | 20 | 225 |
3rd | Ben | Leong | 68 | 119 | 20 | 16 | 223 |
4th | Robert | Holtom | 101 | 93 | 17 | 10 | 221 |
5th | Stephen | Firth | 68 | 112 | 20 | 16 | 216 |
6th | Ramon | Saheed | 84 | 106 | 14 | 12 | 216 |
7th | Tim | Luckman | 77 | 104 | 18 | 14 | 213 |
8th | Kane | Tucker | 87 | 103 | 14 | 9 | 213 |
9th | Damian | Iacono | 104 | 80 | 14 | 14 | 212 |
10th | Sean | Ireland | 89 | 97 | 15 | 10 | 211 |
11th | Steve | Kelsall | 85 | 101 | 12 | 13 | 211 |
12th | Darren | Lim | 77 | 96 | 18 | 20 | 211 |
13th | Mike | Bantick | 74 | 113 | 6 | 16 | 209 |
14th | Dick | Hunton | 83 | 96 | 14 | 16 | 209 |
15th | Neil | Dorney | 82 | 96 | 12 | 16 | 206 |
Page 1 of 4
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | David | Smith | 230 |
2nd | Andrew | Long | 225 |
3rd | Ben | Leong | 223 |
4th | Robert | Holtom | 221 |
5th | Stephen | Firth | 216 |
6th | Ramon | Saheed | 216 |
7th | Tim | Luckman | 213 |
8th | Kane | Tucker | 213 |
9th | Damian | Iacono | 212 |
10th | Sean | Ireland | 211 |
Page 1 of 5
DL



Downloads




Player Pack
Not on Record
Not on Record
Event Organizers


Not on Record


Not on Record


Not on Record


Not on Record
Mark Morrison
Hugh McVicker

Latest
bottom of page