top of page

TOP

Info

Info





28th & 29th January 2006*
Collingwood College - Music
115
1200
4th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset



Brad Morin
Imperial Guard



Andrew Long
Templar Encarmine



Shane Watson
27th Place

Awards


Brad Morin


Aaron Graham
2nd
3rd
Dave Millar
Alistair Unicomb
4th
5th
6th
7th
8th
9th
10th
Aaron Graham
Andrew Cassidy
Craig Dillon-Gibbons
Dan Attrill
Neil Dorney
Anton Troynikov
Jason Guthrie
Ash Abrahams
Rob Crane
Craig Dillon-Gibbons
Tony Perkins
Jason Guthrie
Andrew Cassidy
Tom Damin
Liam Merlot
Stats

Statistics

300

255

217

56

Game Play
Sportsmanship
Presentation
Composition
40%
40%
10%
10%
120pts
120pts
30pts
30pts
86
116
28
25

Player
Average
74
97
22
23
Pics

Gallery
Unknown Source. We would like to credit who took these images.
Results

Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Brad | Morin | 86 | 116 | 25 | 28 | 255 |
2nd | David | Millar | 90 | 110 | 27 | 27 | 254 |
3rd | Alistair | Unicomb | 91 | 108 | 29 | 24 | 252 |
4th | Aaron | Graham | 111 | 94 | 23 | 24 | 252 |
5th | Andrew | Cassidy | 98 | 100 | 26 | 27 | 251 |
6th | Craig | Dillon-Gibbons | 92 | 112 | 22 | 21 | 247 |
7th | Dan | Attrill | 89 | 104 | 24 | 27 | 244 |
8th | Neil | Dorney | 94 | 100 | 23 | 27 | 244 |
9th | Anton | Troynikov | 87 | 100 | 27 | 30 | 244 |
10th | Jason | Guthrie | 105 | 90 | 21 | 27 | 243 |
11th | Tom | Damin | 98 | 96 | 24 | 24 | 242 |
12th | Tony | Perkins | 75 | 112 | 27 | 27 | 241 |
13th | Steven | Dorney | 87 | 106 | 21 | 27 | 241 |
14th | Mike | Los | 76 | 110 | 27 | 27 | 240 |
15th | Dave | Atkins | 86 | 104 | 23 | 27 | 240 |
Page 1 of 8
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Brad | Morin | 255 |
2nd | David | Millar | 254 |
3rd | Alistair | Unicomb | 252 |
4th | Aaron | Graham | 252 |
5th | Andrew | Cassidy | 251 |
6th | Craig | Dillon-Gibbons | 247 |
7th | Dan | Attrill | 244 |
8th | Neil | Dorney | 244 |
9th | Anton | Troynikov | 244 |
10th | Jason | Guthrie | 243 |
Page 1 of 12
DL
