

August 23rd & 24th 2025
The gangs of Arcromunda thought the worst was behind them — the choking winds of the Ash Wastes, the scrap-fuel wars, the endless hunt for survival. But now, drawn by flickers of promise and the scent of forgotten riches, they descend into the lower levels of Hive Arcromunda Secondus.
Below the sump lines. Beneath the reactor melt zones. Past even the sealed Guild vaults.
What they find isn’t salvage. It’s something ancient. Buried in silence, waiting.
The further the gangs go, the stranger things become. Fighters report hearing whispers in vents that haven’t hissed in centuries. Dreams bleed into waking thoughts. Whole units vanish mid-patrol, and those who return come back changed — haunted eyes, ragged voices, and warnings about shapes in the dark that don't leave footprints.
Whatever sleeps in the Echoes Below is beginning to wake. And it knows your name.
This is no longer just a campaign. This is Arcromunda IV: The Echoes Below — a 6+ game Necromunda narrative event where survival means resisting not only your enemies… but your own mind.

Date
16th & 17th Nov 2024
Venue
The House of War, Ringwood
Credits
1200 credits
Awards
SPIRE KING (Champion)
Nick Gurban (Grond)
DOME LORD (Best General)
Leigh Tresidder (Wutanger)
DOME ARTISAN (Best Painted)
Ben Leong (Morsla)
DOME AMBASSADOR (Best Sport)
Daniel Young (Dyoung)
HELMAWR's CHOICE (TO's Choice)
(Krumpty)
Top Juve (Top Newb)
Ivan Kuczer (Zivan)
Full Results
Place | Player Name | Gang Name | Battle | Sport | Overall |
---|---|---|---|---|---|
Champion | Grond | Cut Cards: The Dangers of Having Claws for Hands | 57 | 62 | 194 |
2nd | Wutanger | Orange Is The New Black | 58 | 59 | 186 |
3rd | Grouchy1579 | White Shadow Arcromunda | 57 | 64 | 179 |
4th | Morsla | The Sump Spiders - Arcromunda | 39 | 65 | 174 |
5th | Heffstarrunner | Big Texas Red Iron | 50 | 58 | 173 |
6th | Hat Guy | Myxinformes (Acromunda 4 | 51 | 61 | 173 |
7th | Vasillylastname | Arcromunda Rogue Trader House Max | 41 | 60 | 171 |
8th | Zivan | The Order of the Emperor's Left Little Finger | 58 | 62 | 171 |
9th | Panda84 | Arc Response 1124 | 47 | 61 | 170 |
10th | OAKENSHIELD43 | Agents of Darkness (Arcomunda 2024 | 49 | 62 | 167 |
11th | Rezlo | Syndicate | 41 | 64 | 166 |
12th | Krumpty | Sludge Sea Scuttlers | 34 | 64 | 165 |
13th | SgtPill | Shakespyrers Playas | 49 | 62 | 165 |
14th | DYoung | The Outlands Seven | 31 | 65 | 163 |
15th | Aximund | Fremen | 42 | 60 | 161 |
16th | CaptainCanada91 | The Judged Acromunda 2024 | 43 | 63 | 160 |
17th | Misha8990 | The Dan Saar 4 | 43 | 59 | 159 |
18th | Animal1991 | Shadow Dancers, Delaque Intelligence Hunters | 44 | 63 | 159 |
19th | Ardias | The Bladesump Banshees | 36 | 64 | 158 |
20th | The_Revanarchist | Coldfire Killers | 42 | 61 | 158 |
21st | patrickw | Gutter Rats | 25 | 64 | 157 |
22nd | Immortal Ash | Judgement | 31 | 63 | 157 |
23rd | HiveScumJay | Helios 2 | 37 | 65 | 156 |
24th | SnowflakeMK | The Jawbreakers | 31 | 59 | 154 |
25th | BossMuppet | Quinspirus XenQueens | 38 | 62 | 154 |
26th | Enfuego | precinct 404 | 41 | 57 | 149 |
27th | sampsonkennedy | Ath-Bhuannaich | 20 | 62 | 148 |
28th | Castyel | Iron Revenants | 30 | 62 | 148 |
29th | Spamuel | Brennus Clan Arcromunda IV | 28 | 65 | 143 |
30th | Awaligora | Warriors of Steel | 35 | 56 | 142 |
31st | NVC08 | 81GG357-8O | 17 | 37 | 106 |
32nd | skoota | Bob's Daycare goes to Arc | 46 | 33 | 79 |


Date
Saturday 4th Nov & Sunday 5th Nov 2023
Venue
The House of War, Ringwood
Credits
1400 credits
Awards
SPIRE KING (Champion)
Ben Leong
DOME LORD (Best General)
Leigh Tresidder
DOME ARTISAN (Best Painted)
Ben Crowther
DOME AMBASSADOR (Best Sport)
Samuel von Hohneck
HELMAWR's CHOICE (TO's Choice)
Nick Gurban
Full Results
Place | Gang | Name | Battle Avg | Sports Avg | Paint | Overall |
---|---|---|---|---|---|---|
Champion | Corvus Imperialis - Arcromunda | Ben Leong (Morsla) | 6.25 | 9 | 14 | 29.25 |
2nd | Texas Red's Big Iron | Ben Crowther (Heffstarrunner) | 5.625 | 9.125 | 11.725 | 26.475 |
3rd | Bad Baldies | Patrick Winter (patrickw) | 4.875 | 9.5 | 11.125 | 25.5 |
4th | West Side Preachers | Leigh Tresidder (Wutanger) | 7.875 | 7.75 | 8.5 | 24.125 |
5th | precinct 447 | Hugo Holtom (Enfuego) | 6.25 | 9.625 | 6.875 | 22.75 |
6th | The Triple R | Richard Gibson (Drone 21c) | 5.125 | 9 | 8.25 | 22.375 |
7th | Esch Wasters | Sam Grant (Panda84) | 6.125 | 8.125 | 7.875 | 22.125 |
8th | Hyper Thrust Inc | Nick Gurban (Grond) | 7.125 | 7.875 | 7 | 22 |
9th | Red waste Sandpede | Chris V (Vasillylastname) | 7.25 | 8.625 | 5.625 | 21.5 |
10th | Van Spinachtige | Brad Thomson (Rezlo) | 6.125 | 8.75 | 6.25 | 21.125 |
11th | Live Laugh Lobotomise | Andrew Waligora (Awaligora) | 5.875 | 7.75 | 7 | 20.625 |
12th | Cult of the Ash Cursed | Jayden Nichol (HiveScumJay) | 5 | 9.125 | 6.25 | 20.375 |
13th | 81G-8O(.)B135 | Nathan Caulfield (NVC08) | 3.875 | 9.5 | 6.25 | 19.625 |
14th | Weyland Offworld Tours - Finding your Inner Self | Steve Howard (Fandwick) | 4 | 9.375 | 5.75 | 19.125 |
15th | Lawkeepers | Spamuel | 4.125 | 9.875 | 5 | 19 |
16th | Steel Scrappers | Bryan Freeman (Bryanchaos3) | 7.25 | 3.5 | 5 | 15.75 |

Date
Saturday 5th Nov & Sunday 6th Nov 2022
Venue
The House of War, Ringwood
Credits
1200 credits
Awards
SPIRE KING (Champion)
Leigh Tresidder
DOME LORD (Best General)
Nick Gurban
DOME ARTISAN (Best Painted)
Ben Crowther
DOME AMBASSADOR (Best Sport)
Samuel Hohneck
HELMAWR's CHOICE (TO's Choice)
Richard (Gibbo) Gibson
Full Results
Place | Gang | Name | Sports | Paint | Reputation | Overall |
---|---|---|---|---|---|---|
Champion | Hoes and Tricks | Leigh Tresidder | 85 | 68 | 82 | 235 |
2nd | Texas Red | Ben Crowther | 80 | 65 | 67 | 212 |
3rd | The Rust Giants | Richard (Gibbo) Gibson | 86.25 | 63 | 62 | 211.25 |
4th | 'Nife Lickers | Nick Gurban | 76.25 | 55 | 76 | 207.25 |
5th | Sumptown Liscensed Independant Coronial Experts | James Wright | 75 | 57 | 74 | 206 |
6th | The Ashgrad Technoclasts Zomboogaloo | Spamuel Von Hohneck | 91.25 | 57 | 48 | 196.25 |
7th | Valkreya of Freja | Chris Lewis | 80 | 60 | 56 | 196 |
8th | Eshays Sis | Nathan Caulfield | 91.25 | 55 | 45 | 191.25 |
9th | AIM Advanced Industrial Miners | Andrew Waligora | 78.75 | 50 | 52 | 180.75 |
10th | precinct 404 | Hugo Holtom | 82.5 | 20 | 50 | 152.5 |
11th | Catachan Weyland Tours - Finding your inner self | Steve Howard | 86.25 | 22 | 39 | 147.25 |
12th | Astra Liberatus | LAST MINUTE SCRATCHING | LAST MINUTE SCRATCHING | LAST MINUTE SCRATCHING | LAST MINUTE SCRATCHING |

Date
Saturday 30th April & Sunday 1st May 2022
Venue
The House of War, Ringwood
Credits
1200 credits
Awards
SPIRE KING (Champion)
Leigh Tresidder
DOME LORD (Best General)
Sam (Panda) Grant
DOME ARTISAN (Best Painted)
Richard Gibson
DOME AMBASSADOR (Best Sport)
Samuel Hohneck
HELMAWR's CHOICE (TO's Choice)
Shane Saunders
Full Results
Place | Gang | First Name | Last Name |
---|---|---|---|
Champion | Goliath Arc | Leigh | Tresidder |
2nd | House of the Righteous | Sam | Grant |
3rd | Big Iron | Ben | Crowther |
4th | Furnace Slavers Arcromunda | Cameron | Watts |
5th | The Refused | Richard | Gibson |
6th | Hrafn | Chris | Lewis |
7th | Operation Acid Gambit | Shane | Saunders |
8th | The Ashgard Technoclasts Arcromunda | Samuel | Hohneck |
9th | Grunge Gutter Girls Arc | Nicholas | Gurban |
10th | Shadow Dragons | Andrew | Edgar |
11th | The Hive Hydras | Bradley | Murphy |
12th | Dusk Lillies - Arcromunda | Phill | Krins |